EMD SD45 Locomotive Maintenance-Electrical
$402.95
Objectives: The student will gain knowledge of “on-the-locomotive” maintenance and become familiar with locomotive components and systems. Also, learn to use the “service data” pages for reference to applicable maintenance instructions, replacement part numbers, component manufacturer’s technical literature, applicable tool and testing apparatus numbers and specific system values for operation or testin
Audience: Electrical maintenance personnel, apprentices.
Lesson ID | Lesson Title |
---|---|
LSLS1 | Reactor theory, magnetic amplifiers, transductor reactors |
LSLS2 | Electrical transmission, traction alternator commutation |
LSLS3 | Excitation system, sensor, feedback system |
LSLS4 | The power control equipment, rate control panel |
LSLS5 | Diesel locomotive, electrical equipment, transition control |
LSLS6 | IDAC wheel slip control system |
LSLS7 | Switchgear, contact tips, inspection and replacement |
LSLS8 | Electrical equipment, generators, electrical cabinets |
LSLS9 | Power control system, testing and setting, troubleshooting |
LSLS10 | Control panels, relays, switchgear |
LSLS11 | Wheel slip control, testing and Setting |
LSLS12 | Transition control, testing and setting |
LSLS13 | Dynamic brake testing, setting |
LSLS14 | Load testing |
Please note that prices do not reflect company discounts. If you have already received a copy of the reference material due to having enrolled in other lessons in this course, you will not be charged for or sent a second copy.