EMD GP38-2 Locomotive Electrical Equipment
$442.00
Objectives: The student will gain knowledge of “on-the-locomotive” maintenance and general familiarization with locomotive components and systems. Also, use the service data pages at the back of some of the sections for reference to applicable maintenance instructions and technical manuals, applicable tool and testing apparatus numbers and specific system values for operation or testing. Metric and U.S. Standard measurements are shown.
Audience: Electrical maintenance personnel, apprentices and shop personnel responsible for “on-the-locomotive” maintenance.
Lesson ID | Lesson Title |
---|---|
LSGP51 | Electric rotating equipment, control Stand |
LSGP52 | Electrical cabinets, control stand |
LSGP53 | Auxiliary generator, AR10 main generator, D14 alternator |
LSGP54 | Voltage regulator, excitation limit backup protection system |
LSGP55 | Generator voltage regulator module, silicon controlled regulating system, load regulator assembly, performance control module |
LSGP56 | Rate control module sensor bypass module, silicon controlled rectifier assembly, sensor module voltage reference regulator throttle response module |
LSGP57 | Wheel slip system |
LSGP58 | Dynamic braking system |
LSGP59 | Dynamic braking grid protection system, dynamic brake protection module, dynamic brake regulator module |
LSGP60 | Indicating lights and devices |
LSGP61 | Control circuits and devices |
LSGP62 | Contact tips |
LSGP63 | Load test and horsepower standardization, high potential tests |
LSGP64 | Troubleshooting, introduction |
LSGP65 | Troubleshooting guide |
LSGP66 | General troubleshooting (outline I) |
LSGP67 | General troubleshooting (outline II) |
Please note that prices do not reflect company discounts. If you have already received a copy of the reference material due to having enrolled in other lessons in this course, you will not be charged for or sent a second copy.
Students must supply their own copy of this book for the course.