Basic Millwright Work
$634.95
Objectives: This course is intended to be a helpful guide for the practical person solving problems that present themselves from day to day to the millwright and maintenance mechanic in construction and operation of industrial plants.
Audience: Millwrights and maintenance mechanics.
Lesson ID | Lesson Title |
---|---|
LSMG1B | Safety - Drawing and Sketching |
LSMG2B | The Basic Tool Box - Portable Power Tools and Stationary Power Tools |
LSMG3B | Measurements - Screw Threads - Mechanical Fasteners |
LSMG4B | Machinery and Equipment |
LSMG5B | Bearings |
LSMG6B | Principles of Mechanical Power Transmission - Shafting - Flat Belts |
LSMG7B | V-Belt Drives |
LSMG8B | Chain Drives |
LSMG9B | Gears - Couplings |
LSMG10B | Gaskets, Packings, and Seals |
LSMG11B | Lubrication and Oil Analysis - Vibration Measurement - Preventive and Predictive Maintenance - Electricity - AC Motors. |
LSMG12B | Fans and Blowers - Pumps |
LSMG13B | Air Compressors |
LSMG14B | Pipe Fittings |
LSMG15B | Pipe Values |
LSMG16B | Structural Steel - Sheet-Metal Work |
LSMG17B | Welding |
LSMG18B | Sharpening Saws - Wood Fastenings |
LSMG19B | Carpentry 1 |
LSMG20B | Carpentry 2 - Blacksmithing |
LSMG21B | Rigging |
LSMG22B | Hydraulics and Pneumatics - Mensuration and Mechanical Calculations |
Please note that prices do not reflect company discounts. If you have already received a copy of the reference material due to having enrolled in other lessons in this course, you will not be charged for or sent a second copy.